Table F.1 — Entries in the linearization parameter dictionary | /Linearized /L /H /O /E /N /T /P |
Table 5 — Entries common to all stream dictionaries | /Length /Filter /DecodeParms /F /FFilter /FDecodeParms /DL |
Table 8 — Optional parameters for LZWDecode and FlateDecode filters | /Predictor /Colors /BitsPerComponent /Columns /EarlyChange |
Table 11 – Optional parameters for the CCITTFaxDecode filter | /K /EndOfLine /EncodedByteAlign /Columns /Rows /EndOfBlock /BlackIs1 /DamagedRowsBeforeError |
Table 12 — Optional parameter for the JBIG2Decode filter | /JBIG2Globals |
Table 13 – Optional parameter for the DCTDecode filter | /ColorTransform |
Table 14 — Optional parameters for Crypt filters | /Type /Name |
Table 15 — Entries in the file trailer dictionary | /Size /Prev /Root /Encrypt /Info /ID |
Table 16 — Additional entries specific to an object stream dictionary | /Type /N /First /Extends |
Table 17 — Additional entries specific to a cross-reference stream dictionary | /Type /Size /Index /Prev /W |
Table 19 — Additional entries in a hybrid-reference file’s trailer dictionary | /XRefStm |
Table 20 — Entries common to all encryption dictionaries | /Filter /SubFilter /V /Length /CF /StmF /StrF /EFF |
Table 21 — Additional encryption dictionary entries for the standard security handler | /R /O /U /OE /UE /P /Perms /EncryptMetadata |
Table 23 — Additional encryption dictionary entries for public-key security handlers | /Recipients |
Table 25 — Entries common to all crypt filter dictionaries | /Type /CFM /AuthEvent /Length |
Table 27 — Additional crypt filter dictionary entries for public-key security handlers | /Recipients /EncryptMetadata |
Table 28 — Entries in an encrypted payload dictionary | /Type /Subtype /Version |
Table 29 — Entries in the catalog dictionary | /Type /Version /Extensions /Pages /PageLabels /Names /Dests /ViewerPreferences /PageLayout /PageMode /Outlines /Threads /OpenAction /AA /URI /AcroForm /Metadata /StructTreeRoot /MarkInfo /Lang /SpiderInfo /OutputIntents /PieceInfo /OCProperties /Perms /Legal /Requirements /Collection /NeedsRendering /DSS /AF /DPartRoot |
Table 30 — Required entries in a page tree node | /Type /Parent /Kids /Count |
Table 31 — Entries in a page object | /Type /Parent /LastModified /Resources /MediaBox /CropBox /BleedBox /TrimBox /ArtBox /BoxColorInfo /Contents /Rotate /Group /Thumb /B /Dur /Trans /Annots /AA /Metadata /PieceInfo /StructParents /ID /PZ /SeparationInfo /Tabs /TemplateInstantiated /PresSteps /UserUnit /VP /AF /OutputIntents /DPart |
Table 32 — Entries in the name dictionary | /Dests /AP /JavaScript /Pages /Templates /IDS /URLS /EmbeddedFiles /AlternatePresentations /Renditions |
Table 34 — Entries in a resource dictionary | /ExtGState /ColorSpace /Pattern /Shading /XObject /Font /ProcSet /Properties |
Table 36 — Entries in a name tree node dictionary | /Kids /Names /Limits |
Table 37 — Entries in a number tree node dictionary | /Kids /Nums /Limits |
Table 38 — Entries common to all function dictionaries | /FunctionType /Domain /Range |
Table 39 — Additional entries specific to a Type 0 function dictionary | /Size /BitsPerSample /Order /Encode /Decode |
Table 40 — Additional entries specific to a Type 2 function dictionary | /C0 /C1 /N |
Table 41 — Additional entries specific to a Type 3 function dictionary | /Functions /Bounds /Encode |
Table 43 — Entries in a file specification dictionary | /Type /FS /F /UF /DOS /Mac /Unix /ID /V /EF /RF /Desc /CI /Thumb /EP /AFRelationship |
Table 44 — Additional entries in an embedded file stream dictionary | /Type /Subtype /Params |
Table 45 — Entries in an embedded file parameter dictionary | /Size /CreationDate /ModDate /Mac /CheckSum |
Table 46 — Entries in a collection item dictionary | /Type |
Table 47 — Entries in a collection subitem dictionary | /Type /D /P |
Table 48 — Entries in an extensions dictionary | /Type /PrefixName |
Table 49 — Entries in a developer extensions dictionary | /Type /BaseVersion /ExtensionLevel /URL /ExtensionRevision |
Table 51 — Device-independent graphics state parameters | /CTM /clippingPath /colorSpace /color /textState /lineWidth /lineCap /lineJoin /miterLimit /dashPattern /renderingIntent /strokeAdjustment /blendMode /softMask /alphaConstant /alphaSource /blackPointCompensation |
Table 52 — Device-dependent graphics state parameters | /overprint /overprintMode /blackGeneration /undercolorRemoval /transfer /halftone /flatness /smoothness |
Table 57 — Entries in a graphics state parameter dictionary | /Type /LW /LC /LJ /ML /D /RI /OP /op /OPM /Font /BG /BG2 /UCR /UCR2 /TR /TR2 /HT /FL /SM /SA /BM /SMask /CA /ca /AIS /TK /UseBlackPtComp /HTO |
Table 62 — Entries in a CalGray colour space dictionary | /WhitePoint /BlackPoint /Gamma |
Table 63 — Entries in a CalRGB colour space dictionary | /WhitePoint /BlackPoint /Gamma /Matrix |
Table 64 — Entries in a Lab colour space dictionary | /WhitePoint /BlackPoint /Range |
Table 65 — Additional entries specific to an ICC profile stream dictionary | /N /Alternate /Range /Metadata |
Table 70 — Entries in a DeviceN colour space attributes dictionary | /Subtype /Colorants /Process /MixingHints |
Table 71 — Entries in a DeviceN process dictionary | /ColorSpace /Components |
Table 72 — Entries in a DeviceN mixing hints dictionary | /Solidities /PrintingOrder /DotGain |
Table 74 — Additional entries specific to a Type 1 pattern dictionary | /Type /PatternType /PaintType /TilingType /BBox /XStep /YStep /Resources /Matrix |
Table 75 — Entries in a Type 2 pattern dictionary | /Type /PatternType /Shading /Matrix /ExtGState |
Table 77 — Entries common to all shading dictionaries | /ShadingType /ColorSpace /Background /BBox /AntiAlias |
Table 78 — Additional entries specific to a Type 1 shading dictionary | /Domain /Matrix /Function |
Table 79 — Additional entries specific to a Type 2 shading dictionary | /Coords /Domain /Function /Extend |
Table 80 — Additional entries specific to a Type 3 shading dictionary | /Coords /Domain /Function /Extend |
Table 81 — Additional entries specific to a Type 4 shading dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function |
Table 82 — Additional entries specific to a Type 5 shading dictionary | /BitsPerCoordinate /BitsPerComponent /VerticesPerRow /Decode /Function |
Table 83 — Additional entries specific to a Type 6 shading dictionary | /BitsPerCoordinate /BitsPerComponent /BitsPerFlag /Decode /Function |
Table 87 — Additional entries specific to an image dictionary | /Type /Subtype /Width /Height /ColorSpace /BitsPerComponent /Intent /ImageMask /Mask /Decode /Interpolate /Alternates /SMask /SMaskInData /Name /StructParent /ID /OPI /Metadata /OC /AF /Measure /PtData |
Table 89 — Entries in an alternate image dictionary | /Image /DefaultForPrinting /OC |
Table 93 — Additional entries specific to a Type 1 form dictionary | /Type /Subtype /FormType /BBox /Matrix /Resources /Group /Ref /Metadata /PieceInfo /LastModified /StructParent /StructParents /OPI /OC /Name /AF /Measure /PtData |
Table 94 — Entries common to all group attributes dictionaries | /Type /S |
Table 95 — Entries in a reference dictionary | /F /Page /ID |
Table 96 — Entries in an optional content group dictionary | /Type /Name /Intent /Usage |
Table 97 — Entries in an optional content membership dictionary | /Type /OCGs /P /VE |
Table 98 — Entries in the optional content properties dictionary | /OCGs /D /Configs |
Table 99 — Entries in an optional content configuration dictionary | /Name /Creator /BaseState /ON /OFF /Intent /AS /Order /ListMode /RBGroups /Locked |
Table 100 — Entries in an optional content usage dictionary | /CreatorInfo /Language /Export /Zoom /Print /View /User /PageElement |
Table 101 — Entries in a usage application dictionary | /Event /OCGs /Category |
Table 109 — Entries in a Type 1 font dictionary | /Type /Subtype /Name /BaseFont /FirstChar /LastChar /Widths /FontDescriptor /Encoding /ToUnicode |
Table 110 — Entries in a Type 3 font dictionary | /Type /Subtype /Name /FontBBox /FontMatrix /CharProcs /Encoding /FirstChar /LastChar /Widths /FontDescriptor /Resources /ToUnicode |
Table 112 — Entries in an encoding dictionary | /Type /BaseEncoding /Differences |
Table 114 — Entries in a CIDSystemInfo dictionary | /Registry /Ordering /Supplement |
Table 115 — Entries in a CIDFont dictionary | /Type /Subtype /BaseFont /CIDSystemInfo /FontDescriptor /DW /W /DW2 /W2 /CIDToGIDMap |
Table 118 — Additional entries in a CMap stream dictionary | /Type /CMapName /CIDSystemInfo /WMode /UseCMap |
Table 119 — Entries in a Type 0 font dictionary | /Type /Subtype /BaseFont /Encoding /DescendantFonts /ToUnicode |
Table 120 — Entries common to all font descriptors | /Type /FontName /FontFamily /FontStretch /FontWeight /Flags /FontBBox /ItalicAngle /Ascent /Descent /Leading /CapHeight /XHeight /StemV /StemH /AvgWidth /MaxWidth /MissingWidth /FontFile /FontFile2 /FontFile3 /CharSet |
Table 122 — Additional font descriptor entries for CIDFonts | /Style /Lang /FD /CIDSet |
Table 124 — Embedded font organisation for various font types | /FontFile /FontFile2 /FontFile3 |
Table 125 — Additional entries in an embedded font stream dictionary | /Length1 /Length2 /Length3 /Subtype |
Table 128 — Entries in a Type 1 halftone dictionary | /Type /HalftoneType /HalftoneName /Frequency /Angle /SpotFunction /AccurateScreens /TransferFunction |
Table 129 — Additional entries specific to a Type 6 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /TransferFunction |
Table 130 — Additional entries specific to a Type 10 halftone dictionary | /Type /HalftoneType /HalftoneName /Xsquare /Ysquare /TransferFunction |
Table 131 — Additional entries specific to a Type 16 halftone dictionary | /Type /HalftoneType /HalftoneName /Width /Height /Width2 /Height2 /TransferFunction |
Table 132 — Entries in a Type 5 halftone dictionary | /Type /HalftoneType /HalftoneName /Default |
Table 142 — Entries in a soft-mask dictionary | /Type /S /G /BC /TR |
Table 144 — Additional entry in a soft-mask image dictionary | /Matte |
Table 145 — Additional entries specific to a transparency group attributes dictionary | /S /CS /I /K |
Table 147 — Entries in a viewer preferences dictionary | /HideToolbar /HideMenubar /HideWindowUI /FitWindow /CenterWindow /DisplayDocTitle /NonFullScreenPageMode /Direction /ViewArea /ViewClip /PrintArea /PrintClip /PrintScaling /Duplex /PickTrayByPDFSize /PrintPageRange /NumCopies /Enforce |
Table 150 — Entries in the outline dictionary | /Type /First /Last /Count |
Table 151 — Entries in an outline item dictionary | /Title /Parent /Prev /Next /First /Last /Count /Dest /A /SE /C /F |
Table 153 — Entries in a collection dictionary | /Type /Schema /D /View /Navigator /Colors /Sort /Folders /Split |
Table 154 — Entries in a collection schema dictionary | /Type |
Table 155 — Entries in a collection field dictionary | /Type /Subtype /N /O /V /E |
Table 156 — Entries in a collection sort dictionary | /Type /S /A |
Table 157 — Entries in a collection colors dictionary | /Type /Background /CardBackground /CardBorder /PrimaryText /SecondaryText |
Table 158 — Entries in a collection split dictionary | /Type /Direction /Position |
Table 159 — Entries in a folder dictionary | /Type /ID /Name /Parent /Child /Next /CI /Desc /CreationDate /ModDate /Thumb /Free |
Table 160 — Entries in a navigator dictionary | /Type /Layout |
Table 161 — Entries in a page label dictionary | /Type /S /P /St |
Table 162 — Entries in a thread dictionary | /Type /F /I /Metadata |
Table 163 — Entries in a bead dictionary | /Type /T /N /V /P /R |
Table 164 — Entries in a transition dictionary | /Type /S /D /Dm /M /Di /SS /B |
Table 165 — Entries in a navigation node dictionary | /Type /NA /PA /Next /Prev /Dur |
Table 166 — Entries common to all annotation dictionaries | /Type /Subtype /Rect /Contents /P /NM /M /F /AP /AS /Border /C /StructParent /OC /AF /ca /CA /BM /Lang |
Table 168 — Entries in a border style dictionary | /Type /W /S /D |
Table 169 — Entries in a border effect dictionary | /S /I |
Table 170 — Entries in an appearance dictionary | /N /R /D |
Table 172 — Additional entries in an annotation dictionary specific to markup annotations | /T /Popup /RC /CreationDate /IRT /Subj /RT /IT |
Table 173 — Additional entries in markup annotation dictionaries specific to external data | /ExData |
Table 175 — Additional entries specific to a text annotation | /Subtype /Open /Name /State /StateModel |
Table 176 — Additional entries specific to a link annotation | /Subtype /A /Dest /H /PA /QuadPoints /BS |
Table 177 — Additional entries specific to a free text annotation | /Subtype /DA /Q /RC /DS /CL /IT /BE /RD /BS /LE |
Table 178 — Additional entries specific to a line annotation | /Subtype /L /BS /LE /IC /LL /LLE /Cap /IT /LLO /CP /Measure /CO |
Table 180 — Additional entries specific to a square or circle annotation | /Subtype /BS /IC /BE /RD |
Table 181 — Additional entries specific to a polygon or polyline annotation | /Subtype /Vertices /LE /BS /IC /BE /IT /Measure /Path |
Table 182 — Additional entries specific to text markup annotations | /Subtype /QuadPoints |
Table 183 — Additional entries specific to a caret annotation | /Subtype /RD /Sy |
Table 184 — Additional entries specific to a rubber stamp annotation | /Subtype /Name /IT |
Table 185 — Additional entries specific to an ink annotation | /Subtype /InkList /BS /Path |
Table 186 — Additional entries specific to a popup annotation | /Subtype /Parent /Open |
Table 187 — Additional entries specific to a file attachment annotation | /Subtype /FS /Name |
Table 188 — Additional entries specific to a sound annotation | /Subtype /Sound /Name |
Table 189 — Additional entries specific to a movie annotation | /Subtype /T /Movie /A |
Table 190 — Additional entries specific to a screen annotation | /Subtype /T /MK /A /AA |
Table 191 — Additional entries specific to a widget annotation | /Subtype /H /MK /A /AA /BS /Parent |
Table 192 — Entries in an appearance characteristics dictionary | /R /BC /BG /CA /RC /AC /I /RI /IX /IF /TP |
Table 193 — Additional entries specific to a watermark annotation | /Subtype /FixedPrint |
Table 194 — Entries in a fixed print dictionary | /Type /Matrix /H /V |
Table 195 — Additional entries specific to a redaction annotation | /Subtype /QuadPoints /IC /RO /OverlayText /Repeat /DA /Q |
Table 196 — Entries common to all action dictionaries | /Type /S /Next |
Table 197 — Entries in an annotation’s additional-actions dictionary | /E /X /D /U /Fo /Bl /PO /PC /PV /PI |
Table 198 — Entries in a page object’s additional-actions dictionary | /O /C |
Table 199 — Entries in a form field’s additional-actions dictionary | /K /F /V /C |
Table 200 — Entries in the document catalog’s additional-actions dictionary | /WC /WS /DS /WP /DP |
Table 202 — Additional entries specific to a go-to action | /S /D /SD |
Table 203 — Additional entries specific to a remote go-to action | /S /F /D /SD /NewWindow |
Table 204 — Additional entries specific to an embedded go-to action | /S /F /D /NewWindow /T |
Table 205 — Entries specific to a target dictionary | /R /N /P /A /T |
Table 206 — Entries in a GoToDp dictionary | /S /Dp |
Table 207 — Additional entries specific to a launch action | /S /F /Win /Mac /Unix /NewWindow |
Table 208 — Entries in a Microsoft WindowsTM launch parameter dictionary | /F /D /O /P |
Table 209 — Additional entries specific to a thread action | /S /F /D /B |
Table 210 — Additional entries specific to a URI action | /S /URI /IsMap |
Table 211 — Entry in a URI dictionary | /Base |
Table 212 — Additional entries specific to a sound action | /S /Sound /Volume /Synchronous /Repeat /Mix |
Table 213 — Additional entries specific to a movie action | /S /Annotation /T /Operation |
Table 214 — Additional entries specific to a hide action | /S /T /H |
Table 216 — Additional entries specific to named actions | /S /N |
Table 217 — Additional entries specific to a set-OCG-state action | /S /State /PreserveRB |
Table 218 — Additional entries specific to a rendition action | /S /R /AN /OP /JS |
Table 219 — Additional entries specific to a transition action | /S /Trans |
Table 220 — Additional entries specific to a go-to-3D-view action | /S /TA /V |
Table 221 — Additional entries specific to an ECMAScript action | /S /JS |
Table 222 — Additional entries specific to a rich-media-execute action | /S /TA /TI /CMD |
Table 223 — Entries in a RichMediaCommand dictionary | /Type /C /A |
Table 224 — Entries in the interactive form dictionary | /Fields /NeedAppearances /SigFlags /CO /DR /DA /Q /XFA |
Table 226 — Entries common to all field dictionaries | /FT /Parent /Kids /T /TU /TM /Ff /V /DV /AA |
Table 228 — Additional entries common to all fields containing variable text | /DA /Q /DS /RV |
Table 230 — Additional entry specific to check box and radio button fields | /Opt |
Table 232 — Additional entry specific to a text field | /MaxLen |
Table 234 — Additional entries specific to a choice field | /Opt /TI /I |
Table 235 — Additional entries specific to a signature field | /Lock /SV |
Table 236 — Entries in a signature field lock dictionary | /Type /Action /Fields /P |
Table 237 — Entries in a signature field seed value dictionary | /Type /Ff /Filter /SubFilter /DigestMethod /V /Cert /Reasons /MDP /TimeStamp /LegalAttestation /AddRevInfo /LockDocument /AppearanceFilter |
Table 238 — Entries in a certificate seed value dictionary | /Type /Ff /Subject /SignaturePolicyOID /SignaturePolicyHashValue /SignaturePolicyHashAlgorithm /SignaturePolicyCommitmentType /SubjectDN /KeyUsage /Issuer /OID /URL /URLType |
Table 239 — Additional entries specific to a submit-form action | /S /F /Fields /Flags /CharSet |
Table 241 — Additional entries specific to a reset-form action | /S /Fields /Flags |
Table 243 — Additional entries specific to an import-data action | /S /F |
Table 244 — Entry in the FDF trailer dictionary | /Root |
Table 245 — Entries in the FDF catalog dictionary | /Version /FDF |
Table 246 — Entries in the FDF dictionary | /F /ID /Fields /Status /Pages /Encoding /Annots /Differences /Target /EmbeddedFDFs /JavaScript |
Table 247 — Additional entry in an embedded file stream dictionary for an encrypted FDF file | /EncryptionRevision |
Table 248 — Entries in the ECMAScript dictionary | /Before /After /AfterPermsReady /Doc |
Table 249 — Entries in an FDF field dictionary | /Kids /T /V /Ff /SetFf /ClrFf /F /SetF /ClrF /AP /APRef /IF /Opt /A /AA /RV |
Table 250 — Entries in an icon fit dictionary | /SW /S /A /FB |
Table 251 — Entries in an FDF page dictionary | /Templates /Info |
Table 252 — Entries in an FDF template dictionary | /TRef /Fields /Rename |
Table 253 — Entries in an FDF named page reference dictionary | /Name /F |
Table 254 — Additional entry for annotation dictionaries in an FDF file | /Page |
Table 255 — Entries in a signature dictionary | /Type /Filter /SubFilter /Contents /Cert /ByteRange /Reference /Changes /Name /M /Location /Reason /ContactInfo /R /V /Prop_Build /Prop_AuthTime /Prop_AuthType |
Table 256 — Entries in a signature reference dictionary | /Type /TransformMethod /TransformParams /Data /DigestMethod |
Table 257 — Entries in the DocMDP transform parameters dictionary | /Type /P /V |
Table 258 — Entries in the UR transform parameters dictionary | /Type /Document /Msg /V /Annots /Form /Signature /EF /P |
Table 259 — Entries in the FieldMDP transform parameters dictionary | /Type /Action /Fields /V |
Table 261 — Entries in the document security store (DSS) dictionary | /Type /VRI /Certs /OCSPs /CRLs |
Table 262 — Entries in the signature validation-related information (VRI) dictionary | /Type /Cert /CRL /OCSP /TU /TS |
Table 263 — Entries in a permissions dictionary | /DocMDP /UR3 |
Table 264 — Entries in a legal attestation dictionary | /JavaScriptActions /LaunchActions /URIActions /MovieActions /SoundActions /HideAnnotationActions /GoToRemoteActions /AlternateImages /ExternalStreams /TrueTypeFonts /ExternalRefXobjects /ExternalOPIdicts /NonEmbeddedFonts /DevDepGS_OP /DevDepGS_HT /DevDepGS_TR /DevDepGS_UCR /DevDepGS_BG /DevDepGS_FL /Annotations /OptionalContent /Attestation |
Table 265 — Entries in a viewport dictionary | /Type /BBox /Name /Measure /PtData |
Table 266 — Entries in a measure dictionary | /Type /Subtype |
Table 267 — Additional entries in a rectilinear measure dictionary | /R /X /Y /D /A /T /S /O /CYX |
Table 268 — Entries in a number format dictionary | /Type /U /C /F /D /FD /RT /RD /PS /SS /O |
Table 269 — Additional entries in a geospatial measure dictionary | /Bounds /GCS /DCS /PDU /GPTS /LPTS /PCSM |
Table 270 — Entries in a geographic coordinate system dictionary | /Type /EPSG /WKT |
Table 271 — Entries in a projected coordinate system dictionary | /Type /EPSG /WKT |
Table 272 — Entries in a point data dictionary | /Type /Subtype /Names /XPTS |
Table 273 — Entries common to all requirement dictionaries | /Type /S /V /RH /Penalty |
Table 274 — Entries for specific types of requirements | /Encrypt /DigSig |
Table 276 — Entries in a requirement handler dictionary | /Type /S /Script |
Table 277 — Entries common to all rendition dictionaries | /Type /S /N /MH /BE |
Table 278 — Entries in a rendition MH/BE dictionary | /C |
Table 279 — Entries in a media criteria dictionary | /Type /A /C /O /S /R /D /Z /V /P /L |
Table 280 — Entries in a minimum bit depth dictionary | /Type /V /M |
Table 281 — Entries in a minimum screen size dictionary | /Type /V /M |
Table 282 — Additional entries in a media rendition dictionary | /C /P /SP |
Table 283 — Additional entries specific to a selector rendition dictionary | /R |
Table 284 — Entries common to all media clip dictionaries | /Type /S /N |
Table 285 — Additional entries in a media clip data dictionary | /D /CT /P /Alt /PL /MH /BE |
Table 286 — Entries in a media permissions dictionary | /Type /TF |
Table 287 — Entries in a media clip data MH/BE dictionary | /BU |
Table 288 — Additional entries in a media clip section dictionary | /D /Alt /MH /BE |
Table 289 — Entries in a media clip section MH/BE dictionary | /B /E |
Table 290 — Entries in a media play parameters dictionary | /Type /PL /MH /BE |
Table 291 — Entries in a media play parameters MH/BE dictionary | /V /C /F /D /A /RC |
Table 292 — Entries in a media duration dictionary | /Type /S /T |
Table 293 — Entries in a media screen parameters dictionary | /Type /MH /BE |
Table 294 — Entries in a media screen parameters MH/BE dictionary | /W /B /O /M /F |
Table 295 — Entries in a floating window parameters dictionary | /Type /D /RT /P /O /T /UC /R /TT |
Table 296 — Entries common to all media offset dictionaries | /Type /S |
Table 297 — Additional entries in a media offset time dictionary | /T |
Table 298 — Additional entries in a media offset frame dictionary | /F |
Table 299 — Additional entries in a media offset marker dictionary | /M |
Table 300 — Entries in a timespan dictionary | /Type /S /V |
Table 301 — Entries in a media players dictionary | /Type /MU /A /NU |
Table 302 — Entries in a media player info dictionary | /Type /PID /MH /BE |
Table 303 — Entries in a software identifier dictionary | /Type /U /L /LI /H /HI /OS |
Table 305 — Additional entries specific to a sound object | /Type /R /C /B /E /CO /CP |
Table 306 — Entries in a movie dictionary | /F /Aspect /Rotate /Poster |
Table 307 — Entries in a movie activation dictionary | /Start /Duration /Rate /Volume /ShowControls /Mode /Synchronous /FWScale /FWPosition |
Table 308 — Entries in a slideshow dictionary | /Type /Subtype /Resources /StartResource |
Table 309 — Additional entries specific to a 3D annotation | /Subtype /GEO /3DD /3DV /3DA /3DI /3DB /3DU |
Table 310 — Entries in a 3D activation dictionary | /A /AIS /D /DIS /TB /NP /Style /Window /Transparent |
Table 311 — Entries in a 3D stream dictionary | /Type /Subtype /VA /DV /Resources /OnInstantiate /AN /ColorSpace |
Table 312 — Entries in an 3D animation style dictionary | /Type /Subtype /PC /TM |
Table 314 — Entries in a 3D reference dictionary | /Type /3DD |
Table 315 — Entries in a 3D view dictionary | /Type /XN /IN /MS /MA /C2W /U3DPath /CO /P /O /BG /RM /LS /SA /NA /NR |
Table 316 — Entries in a projection dictionary | /Subtype /CS /F /N /FOV /PS /OS /OB |
Table 317 — Entries in a 3D background dictionary | /Type /Subtype /CS /C /EA |
Table 318 — Entries in a render mode dictionary | /Type /Subtype /AC /FC /O /CV |
Table 320 — Entries in a 3D lighting scheme dictionary | /Type /Subtype |
Table 322 — Entries in a 3D cross section dictionary | /Type /C /O /PO /PC /IV /IC /ST /SC |
Table 323 — Entries in a 3D node dictionary | /Type /N /O /V /M /Instance /Data /RM |
Table 324 — Entries in an external data dictionary used to markup 3D annotations | /Type /Subtype /MD5 /3DA /3DV |
Table 325 — Entries in a 3D units dictionary | /TSm /TSn /TU /USm /USn /UU /DSm /DSn /DU |
Table 326 — Entries in a 3D measurement/markup dictionary common to all markup subtypes | /Type /Subtype /TRL |
Table 327 — Additional entries in a 3D measurement/markup dictionary for a 3D linear dimension measurement | /AP /A1 /N1 /A2 /N2 /TP /TY /TS /C /V /U /P /UT /S |
Table 328 — Additional entries in a 3D measurement/markup dictionary for a 3D perpendicular dimension measurement | /AP /A1 /N1 /A2 /N2 /D1 /TP /TY /TS /C /V /U /P /UT /S |
Table 329 — Additional entries in a 3D measurement/markup dictionary for a 3D angular dimension measurement | /AP /A1 /D1 /N1 /A2 /D2 /N2 /TP /TX /TY /TS /C /V /P /UT /DR /S |
Table 330 — Additional entries in a 3D measurement/markup dictionary for a 3D radial dimension measurement | /AP /A1 /A2 /N2 /A3 /A4 /TP /TX /TY /EL /TS /C /V /U /P /UT /SC /R /S |
Table 331 — Additional entries in a 3D measurement/markup dictionary for a 3D comment note | /A1 /N1 /TP /TB /TS /C /UT /S |
Table 332 — Entries in the external data dictionary of a projection annotation | /Type /Subtype /M3DREF |
Table 333 — Additional entries specific to a RichMedia annotation | /Subtype /RichMediaContent /RichMediaSettings |
Table 334 — Entries in a RichMediaSettings dictionary | /Type /Activation /Deactivation |
Table 335 — Entries in a RichMediaActivation dictionary | /Type /Condition /Animation /View /Configuration /Presentation |
Table 336 — Entries in a RichMediaDeactivation dictionary | /Type /Condition |
Table 337 — Entries in a RichMediaAnimation dictionary | /Type /Subtype /PlayCount /Speed |
Table 338 — Entries in a RichMediaPresentation dictionary | /Type /Style /Window /Transparent /NavigationPane /Toolbar /PassContextClick |
Table 339 — Entries in a RichMediaWindow dictionary | /Type /Width /Height /Position |
Table 340 — Entries in a RichMediaPosition dictionary | /Type /HAlign /VAlign /HOffset /VOffset |
Table 341 — Entries in a RichMediaContent dictionary | /Type /Assets /Configurations /Views |
Table 342 — Entries in a RichMediaConfiguration dictionary | /Type /Subtype /Name /Instances |
Table 343 — Entries in a RichMediaInstance dictionary | /Type /Subtype /Asset |
Table 344 — Additional entries in a 3D view dictionary | /Snapshot /Params |
Table 345 — Entries in a View Params dictionary | /Instance /Data |
Table 347 — Additional entries in a metadata stream dictionary | /Type /Subtype |
Table 348 — Additional entry for components having metadata | /Metadata |
Table 349 — Entries in the document information dictionary | /Title /Author /Subject /Keywords /Creator /Producer /CreationDate /ModDate /Trapped |
Table 350 — Entries in a page-piece dictionary | |
Table 351 — Entries in a data dictionary | /LastModified /Private |
Table 353 — Entries in the mark information dictionary | /Marked /UserProperties /Suspects |
Table 354 — Entries in the structure tree root | /Type /K /IDTree /ParentTree /ParentTreeNextKey /RoleMap /ClassMap /Namespaces /PronunciationLexicon /AF |
Table 355 — Entries in a structure element dictionary | /Type /S /P /ID /Ref /Pg /K /A /C /R /T /Lang /Alt /E /ActualText /AF /NS /PhoneticAlphabet /Phoneme |
Table 356 — Entries in a namespace dictionary | /Type /NS /Schema /RoleMapNS |
Table 357 — Entries in a marked-content reference dictionary | /Type /Pg /Stm /StmOwn /MCID |
Table 358 — Entries in an object reference dictionary | /Type /Pg /Obj |
Table 359 — Additional dictionary entries for structure element access | /StructParent /StructParents |
Table 360 — Entries common to all attribute object dictionaries | /O /NS |
Table 361 — Additional entries in an attribute object dictionary for user properties | /O /P |
Table 362 — Entries in a user property dictionary | /N /V /F /H |
Table 363 — Property list entries for artifacts | /Type /BBox /Attached /Subtype |
Table 378 — Standard layout attributes common to all standard structure types | /Placement /WritingMode /BackgroundColor /BorderColor /BorderStyle /BorderThickness /Padding /Color |
Table 379 — Additional standard layout attributes specific to block-level structure elements | /SpaceBefore /SpaceAfter /StartIndent /EndIndent /TextIndent /TextAlign /BBox /Width /Height /BlockAlign /InlineAlign /TBorderStyle /TPadding |
Table 380 — Standard layout attributes specific to inline-level structure elements | /BaselineShift /LineHeight /TextPosition /TextDecorationColor /TextDecorationThickness /TextDecorationType /RubyAlign /RubyPosition /GlyphOrientationVertical |
Table 381 — Standard layout attributes specific to standard column attributes | /ColumnCount /ColumnGap /ColumnWidths |
Table 382 — Standard list attributes | /ListNumbering /ContinuedList /ContinuedFrom |
Table 383 — PrintField attributes | /Role /Checked /checked /Desc |
Table 384 — Standard table attributes | /RowSpan /ColSpan /Headers /Scope /Summary /Short |
Table 385 — Standard artifact attributes | /Type /BBox /Subtype |
Table 386 — Entries in the Web Capture information dictionary | /V /C |
Table 388 — Entries common to all Web Capture content sets | /Type /S /ID /O /SI /CT /TS |
Table 389 — Additional entries specific to a Web Capture page set | /S /T /TID |
Table 390 — Additional entries specific to a Web Capture image set | /S /R |
Table 391 — Entries in a source information dictionary | /AU /TS /E /S /C |
Table 392 — Entries in a URL alias dictionary | /U /C |
Table 393 — Entries in a Web Capture command dictionary | /URL /L /F /P /CT /H /S |
Table 395 — Entries in a Web Capture command settings dictionary | /G /C |
Table 396 — Entries in a box colour information dictionary | /CropBox /BleedBox /TrimBox /ArtBox |
Table 397 — Entries in a box style dictionary | /C /W /S /D |
Table 398 — Additional entries specific to a printer’s mark annotation | /Subtype /MN |
Table 399 — Additional entries specific to a printer’s mark form dictionary | /MarkStyle /Colorants |
Table 400 — Entries in a separation dictionary | /Pages /DeviceColorant /ColorSpace |
Table 401 — Entries in an output intent dictionary | /Type /S /OutputCondition /OutputConditionIdentifier /RegistryName /Info /DestOutputProfile /DestOutputProfileRef /MixingHints /SpectralData |
